Moods
One price, ten faces. Every HiMan's mood follows HYPE's move over the last 24 hours, read through its vibe.
HYPE right now
On-chain now
Reading the price...
Read from Hyperliquid's public API: HYPE's oracle price, the one the keeper signs, against its price 24 hours earlier. Before launch this live preview is the only mood; once the contracts are live, the mood shown is the one on-chain, and this figure previews the next hourly check.
All six vibes today
| Vibe | Mood | Emotion | Sensitivity |
|---|
What if HYPE moved...
Drag the scrubber or use the arrow keys. The HiMan's face follows, using the same whole-number maths as the mood contract.
The ten moods
Saddest to happiest, one band of ten points each. The market moves are for a Friendly or Curious HiMan. Only four moods add a small effect: a tear, a sweat drop, two twinkles and a ring of stars.
| Colour | Face | Mood | Emotion | Friendly range, 24 h | Look and effect |
|---|---|---|---|---|---|
| Heartbroken | 1 to 10 | A crash day: about −9% or worse. | One tear, sad brows, a wobbly pout, slumped and slow; neon at its dimmest. Effect: one tear | ||
| Sad | 11 to 20 | A heavy sell-off: −9% to −6.5%. | Droopy lids, glossy eyes looking down, a small frown, a little slump. | ||
| Nervous | 21 to 30 | A sharp drop: −6.5% to −4.25%. | Brows up, eyes darting, a wavy mouth, a sweat drop, a tiny tremble. Effect: a sweat drop | ||
| Uneasy | 31 to 40 | A red day: −4.25% to −2.25%. | Slightly worried brows, a small flat-down mouth. | ||
| Calm | 41 to 50 | Flat to slightly down: −2.25% to 0%. | Its everyday face: relaxed brows, a resting smile, steady breathing. | ||
| Content | 51 to 60 | Flat to slightly up: 0% to +2.25%. | A soft closed smile, relaxed and easy. | ||
| Happy | 61 to 70 | A green day: +2.25% to +4.5%. | A clear smile with a little eye squint, rosier cheeks. | ||
| Excited | 71 to 80 | A strong rally: +4.5% to +7.5%. | A small open smile, bright wide eyes, a little bounce. | ||
| Thrilled | 81 to 90 | A big jump: +7.5% to +12.75%. | A big open grin, raised brows, sparkly eyes, two twinkles. Effect: two twinkles | ||
| Hyped | 91 to 100 | A huge rally: above +12.75%. | Biggest grin, joy-squeezed eyes, hopping under a ring of stars, brightest neon. Effect: a ring of stars |
Six vibes
A HiMan's vibe sets how strongly it feels the market. Peppy and Groovy react to small moves; Lazy and Brave need big ones.
| Vibe | Sensitivity | Its line | HiMen | Heartbroken at | Hyped above |
|---|---|---|---|---|---|
| Peppy | 75 | Wants to hop across every rooftop in the city. | 2,068 | −6.75% | +9.56% |
| Groovy | 75 | Wants the whole street dancing by midnight. | 1,797 | −6.75% | +9.56% |
| Friendly | 100 | Wants to say hi to all 10,000 HiMen. | 1,812 | −9.00% | +12.75% |
| Curious | 100 | Wants to know what is behind every glowing door. | 1,379 | −9.00% | +12.75% |
| Lazy | 125 | Wants one more nap before the neon turns on. | 1,571 | −11.25% | +15.94% |
| Brave | 150 | Wants to guard the Orbit Ring from anything. | 1,373 | −13.50% | +19.13% |
The move counts up to ±20%, so a Brave HiMan's number runs from 4 to 91 and Hyped is rare for it, but reachable.
Why it doesn't flicker
- The mood is decided once an hour, not every minute.
- A HiMan leaves its mood only when the move is clearly past the edge: 4 points or more.
- So a mood changes at most once an hour, usually a few times a day, and the number shown always matches the face.
The live preview on this page skips the hourly step and the 4-point buffer, so it can run up to an hour ahead of the on-chain mood.
Where the price comes from
At first, a keeper we run reads Hyperliquid's public HYPE price, signs it and pushes it on-chain every few minutes. The contract only accepts our signer, rejects stale prices and refuses moves of more than 20% within an hour.
Once an on-chain oracle exists on Elysium, we plan to switch to it. Any change of source waits a public 48 hours first.
See the oracle demo